Type : | Friendly | Date : | Saturday 24th April 2010 |
---|---|---|---|
Toss: | Rollesby CC - 1st XI won the toss and elected to bat | Start Time: | 13:00 |
Ground: | Rules Type: | Standard |
Rollesby CC - 1st XI | Old Catton CC - 1st XI | |
---|---|---|
Score | 172 for 7 (40 overs) 'b' 't' | 173 for 8 (37.2 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Alan Fakes | b David Spinks | 0 | 0 | 0 | 0 | |
2 | Johnny Payne | ct Rajesh Kumar Rajakunjaram | b Robert Loone | 1 | 0 | 0 | 0 |
3 | Alex Chaney | ct Dominic Prime | b Ryan Turner | 37 | 0 | 0 | 0 |
4 | Jason Browning* | ct Warren Fossey | b Dominic Prime | 42 | 0 | 0 | 0 |
5 | Mark Barnden† | b James Billings | 10 | 0 | 0 | 0 | |
6 | Mark Browning | b Warren Fossey | 39 | 0 | 0 | 0 | |
7 | Jimmy Catchpole | b Warren Fossey | 23 | 0 | 0 | 0 | |
8 | John Thackray | not out | 7 | 0 | 0 | 0 | |
9 | Oscar Gerdas | did not bat | |||||
10 | Henry Barnden | did not bat | |||||
11 | Robert Sparkes | did not bat | |||||
Extras b (7), lb (3), w (3) | 13 | ||||||
Total | 172 | ||||||
Wickets | 7 | ||||||
Overs | 40 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | David Spinks | 5 | 2 | 24 | 1 | 0 | 0 |
2 | Robert Loone | 5 | 1 | 28 | 1 | 0 | 0 |
3 | Ryan Turner | 5 | 1 | 25 | 1 | 0 | 0 |
4 | Rajesh Kumar Rajakunjaram | 5 | 1 | 13 | 0 | 0 | 0 |
5 | Dominic Prime | 2 | 0 | 2 | 1 | 0 | 0 |
6 | James Billings | 4 | 3 | 9 | 1 | 0 | 0 |
7 | Paul Prime | 4 | 0 | 16 | 0 | 0 | 0 |
8 | Jason Warner | 2 | 0 | 13 | 0 | 0 | 0 |
9 | Glenn Fossey | 4 | 0 | 16 | 0 | 0 | 0 |
10 | Warren Fossey | 4 | 0 | 15 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 10 | 0 | |||||
Total | 40 | 8 | 171 | 7 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Shaun Ames | ct & b Jimmy Catchpole | 22 | 1 | 0 | 35 | |
2 | Paul Prime | lbw | b Jimmy Catchpole | 41 | 6 | 0 | 54 |
3 | Ryan Turner | retired not out | 38 | 5 | 0 | 53 | |
4 | Dominic Prime† | b Jason Browning | 13 | 2 | 0 | 25 | |
5 | Glenn Fossey* | retired not out | 29 | 4 | 1 | 18 | |
6 | Jason Warner | lbw | b Oscar Gerdas | 7 | 1 | 0 | 22 |
7 | Rajesh Kumar Rajakunjaram | b Oscar Gerdas | 4 | 1 | 0 | 9 | |
8 | Robert Loone | ct Mark Barnden | b Oscar Gerdas | 0 | 0 | 0 | 2 |
9 | Warren Fossey | not out | 5 | 1 | 0 | 2 | |
10 | David Spinks | not out | 0 | 0 | 0 | 1 | |
11 | James Billings | did not bat | |||||
Extras b (1), lb (3), w (8), nb (2) | 14 | ||||||
Total | 173 | ||||||
Wickets | 8 | ||||||
Overs | 37.2 |
* = Captain, † = Wicket Keeper
58-1 Shaun Ames (Paul Prime-0*); 65-2 Paul Prime (Ryan Turner-0*); 99-3 Dominic Prime (Ryan Turner-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Oscar Gerdas | 8 | 3 | 26 | 3 | 0 | 0 |
2 | Robert Sparkes | 5.2 | 1 | 26 | 0 | 0 | 0 |
3 | Jimmy Catchpole | 6 | 1 | 13 | 2 | 0 | 0 |
4 | John Thackray | 5 | 0 | 30 | 0 | 0 | 0 |
5 | Jason Browning | 4 | 0 | 10 | 1 | 0 | 0 |
6 | Henry Barnden | 4 | 0 | 31 | 0 | 0 | 0 |
7 | Mark Barnden | 3 | 0 | 18 | 0 | 0 | 0 |
8 | Alex Chaney | 2 | 0 | 15 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 0 | |||||
Total | 37.2 | 5 | 173 | 6 | 0 | 0 |
Umpires | |
Scorers |